NWFederation Level Golf17
Block B
| Paul Rigge | Colin Irwin | David Lloyd | Richard Leach | Keith Woodward | John Gilmartin | Garry Wilson | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Rigge | 7 won | 7 won | 7 won | 5 lost | 7 won | 7 won | 5 | 22 | 1 | |
| Colin Irwin | 3 lost | 7 won | 5 lost | 7 won | 7 won | 7 won | 4 | 6 | =2 | |
| David Lloyd | 3 lost | 3 lost | 7 won | 4 lost | 5 lost | 3 lost | 1 | -14 | =6 | |
| Richard Leach | 2 lost | 7 won | 4 lost | 2 lost | 7 won | 7 won | 3 | -9 | =4 | |
| Keith Woodward | 7 won | 5 lost | 7 won | 7 won | 1 lost | 7 won | 4 | 3 | =2 | |
| John Gilmartin | 2 lost | 6 lost | 7 won | 6 lost | 7 won | 7 won | 3 | 4 | =4 | |
| Garry Wilson | 1 lost | 2 lost | 7 won | 6 lost | 6 lost | 4 lost | 1 | -12 | =6 |
There is no known tie break method.