Pendle Open (National A Series Tournament)

Block

Tim King Paul Rigge Rosemary Saunders-Robertson David Bell Libby Dixon David Widdison David Cornes Will Drake Lorna Dewar Wins Net
Hoops
#
Tim King (Ashby -3) 7 won3 lost 7 won7 won 7 won1 lost 7 won7 won 7 won5 lost 7 won7 won 7 won7 won 7 won7 won 13 28 2
Paul Rigge (Pendle -2) 5 lost7 won 7 won7 won 7 won7 won 7 won7 won 6 lost4 lost 7 won7 won 7 won7 won 7 won 12 32 3
Rosemary Saunders-Robertson (Edinburgh 3) 5 lost2 lost 5 lost2 lost 2 lost1 lost 7 won4 lost 6 lost2 lost 7 won6 lost 7 won 2 lost 3 -30 =7
David Bell (Leicester 0) 5 lost7 won 4 lost6 lost 7 won7 won 7 won7 won 5 lost6 lost 6 lost7 won 7 won7 won 7 won 9 28 4
Libby Dixon (Pendle 3) 3 lost5 lost 3 lost4 lost 5 lost7 won 1 lost4 lost 3 lost3 lost 7 won4 lost 7 won7 won 4 lost 4 -26 6
David Widdison (Ripon -1) 3 lost7 won 7 won7 won 7 won7 won 7 won7 won 7 won7 won 7 won7 won 7 won 7 won 13 35 1
David Cornes (Crake 4) 5 lost4 lost 1 lost3 lost 4 lost7 won 7 won4 lost 4 lost7 won 2 lost4 lost 5 lost 6 lost 3 -30 =7
Will Drake (Pendle 5) 5 lost3 lost 6 lost5 lost 2 lost 4 lost4 lost 5 lost3 lost 2 lost 7 won 6 lost7 won 2 -28 9
Lorna Dewar (Edinburgh 0) 2 lost4 lost 4 lost 7 won 4 lost 7 won 4 lost 7 won 7 won5 lost 4 -9 5

There is no known tie break method.