Rose Gardens Honda Spring Tournament

Open Singles Block

Tony Stephens Dennis Bulloch Brian Bullen Josh Smith André Murray Nathan Bullen Helen Reeves Paul Kaiser Vince Neall Geoff Vautier Wins Net
Hoops
#
Tony Stephens (Hawkes Bay) 7 won 2 lost 7 won 6 lost 4 lost 7 won 7 won 7 won 7 won 6 12 3
Dennis Bulloch (Manawatu-Wanganui) 5 lost 5 lost 7 won 6 lost 6 lost 7 won 4 lost 7 won 7 won 4 2 =5
Brian Bullen (Wellington) 6 won 7 won 7 won 6 won 4 lost 7 won 7 won 7 won 7 won 8 23 =1
Josh Smith (Manawatu-Wanganui) 3 lost 4 lost 4 lost 7 won 4 lost 7 won 7 won 4 lost 5 lost 3 -11 8
André Murray (Manawatu-Wanganui) 7 won 7 won 4 lost 5 lost 3 lost 6 lost 7 won 6 lost 7 won 4 -2 =5
Nathan Bullen (Wellington) 7 won 7 won 7 won 7 won 7 won 7 won 7 won 5 lost 7 won 8 19 =1
Helen Reeves (Hawkes Bay) 3 lost 5 lost 0 lost 4 lost 7 won 5 lost 7 won 7 won 7 won 4 -9 =5
Paul Kaiser (Manawatu-Wanganui) 5 lost 7 won 6 lost 5 lost 5 lost 6 lost 6 lost 6 lost 7 won 2 -5 9
Vince Neall (Manawatu-Wanganui) 5 lost 6 lost 5 lost 7 won 7 won 7 won 3 lost 7 won 7 won 5 1 4
Geoff Vautier (Hawkes Bay) 1 lost 2 lost 2 lost 7 won 3 lost 3 lost 4 lost 5 lost 4 lost 1 -30 10

There is no known tie break method.