2019 Surbiton Open Golf Croquet Championship
RED BLOCK
| John-Paul Moberly | James Death | Richard Bilton | Tobi Savage | Mark Daley | Guy Scurfield | Charlie Von Schmieder | Peter Dowd | Euan Burridge | Edward Dymock | Liz Farrow | Richard Brooks | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John-Paul Moberly | 5 lost | 4 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 won | 7 | 21 | =4 | |
| James Death | 7 won | 5 lost | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 5 lost | 7 won | 8 | 14 | =1 | |
| Richard Bilton | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 won | 4 lost | 7 won | 7 won | 7 won | 6 lost | 8 | 25 | =1 | |
| Tobi Savage | 7 won | 5 lost | 3 lost | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 8 | 21 | =1 | |
| Mark Daley | 0 lost | 7 won | 5 lost | 3 lost | 4 lost | 5 lost | 7 won | 7 won | 7 won | 3 lost | 7 won | 5 | -15 | =7 | |
| Guy Scurfield | 1 lost | 5 lost | 7 won | 3 lost | 7 won | 5 lost | 7 won | 7 won | 7 won | 4 lost | 7 won | 6 | 2 | 6 | |
| Charlie Von Schmieder | 2 lost | 4 lost | 2 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 | -1 | =4 | |
| Peter Dowd | 5 lost | 5 lost | 7 won | 4 lost | 6 lost | 1 lost | 4 lost | 5 lost | 7 won | 7 won | 7 won | 4 | -5 | 9 | |
| Euan Burridge | 5 lost | 5 lost | 2 lost | 2 lost | 5 lost | 4 lost | 6 lost | 7 won | 7 won | 6 lost | 7 won | 3 | -17 | =10 | |
| Edward Dymock | 6 lost | 5 lost | 4 lost | 3 lost | 5 lost | 3 lost | 6 lost | 3 lost | 6 lost | 7 won | 7 won | 2 | -18 | 12 | |
| Liz Farrow | 7 won | 7 won | 1 lost | 2 lost | 7 won | 7 won | 5 lost | 4 lost | 7 won | 5 lost | 3 lost | 5 | -11 | =7 | |
| Richard Brooks | 2 lost | 3 lost | 7 won | 4 lost | 6 lost | 5 lost | 7 won | 3 lost | 6 lost | 5 lost | 7 won | 3 | -16 | =10 |
There is no known tie break method.