Sussex County GC Doubles
Block B2
| Anne Franklin & John Stamper | Ray Hall & Bruce Carr | Eileen Prodger & Fran Box | Philip Harrison & Chris Bailey | Sue Rice & Diane Langridge | Maggie Funnel & Pat Harden | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Anne Franklin & John Stamper | 7 won | 5 lost | 1 lost | 5 lost | 7 won | 2 | -5 | =4 | |
| Ray Hall & Bruce Carr | 5 lost | 7 won | 7 won | 7 won | 7 won | 4 | 7 | =1 | |
| Eileen Prodger & Fran Box | 7 won | 3 lost | 6 lost | 6 lost | 7 won | 2 | -3 | =4 | |
| Philip Harrison & Chris Bailey | 7 won | 4 lost | 7 won | 7 won | 7 won | 4 | 8 | =1 | |
| Sue Rice & Diane Langridge | 7 won | 6 lost | 7 won | 5 lost | 7 won | 3 | 5 | 3 | |
| Maggie Funnel & Pat Harden | 4 lost | 6 lost | 6 lost | 5 lost | 2 lost | 0 | -12 | 6 |
There is no known tie break method.