WA Cambridge Daft Doubles
Block B
| Janine McHardy,Irene Sauman | Peter Hamilton,Kathy Hamilton | Brian Hadley,Glynnis Ranger | Ian Tarling,Marion Barnes | David Williams,Judith Riseley | Trish Klemp,Thora Lay | Sarah Hall,David Hall | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Janine McHardy,Irene Sauman (Forrest Park) | 7 won | 7 won | 7 won | 7 won | 7 won | 2 lost | 5 | 13 | 1 | |
| Peter Hamilton,Kathy Hamilton (Como) | 6 lost | 4 lost | 2 lost | 7 won | 6 won | 7 won | 3 | -2 | =3 | |
| Brian Hadley,Glynnis Ranger (Cambridge) | 3 lost | 7 won | 3 lost | 4 lost | 7 won | 7 won | 3 | 0 | =3 | |
| Ian Tarling,Marion Barnes (Cambridge) | 2 lost | 7 won | 6 won | 6 won | 2 lost | 7 won | 4 | 2 | 2 | |
| David Williams,Judith Riseley (Cambridge) | 6 lost | 4 lost | 7 won | 5 lost | 7 won | 3 lost | 2 | 1 | 6 | |
| Trish Klemp,Thora Lay (Sorrento) | 4 lost | 5 lost | 4 lost | 6 won | 3 lost | 6 lost | 1 | -8 | 7 | |
| Sarah Hall,David Hall (Cambridge) | 3 won | 4 lost | 3 lost | 5 lost | 4 won | 7 won | 3 | -6 | =3 |
There is no known tie break method.