WA Forrest Park GC Club Championship
Block
| Chris McWhirter | Brett McHardy | Torben Bak | John Gartner | John Rea | John Doepel | Myles Harmer | Ed Parravicini | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris McWhirter (Forrest Park) | 7 won3 lost | 7 won7 won | 7 won7 won | 7 won7 won | 7 won7 won | 7 won7 won | 7 won7 won | 6 | 12 | 13 | 48 | =1 | |
| Brett McHardy (Forrest Park) | 2 lost7 won | 6 lost7 won | 7 won7 won | 7 won7 won | 7 won6 lost | 7 won7 won | 7 won7 won | 4 | 8 | 11 | 29 | =1 | |
| Torben Bak (Forrest Park) | 2 lost4 lost | 7 won5 lost | 7 won7 won | 5 lost7 won | 7 won7 won | 7 won7 won | 7 won7 won | 4 | 6 | 10 | 22 | 3 | |
| John Gartner (Forrest Park) | 2 lost1 lost | 2 lost5 lost | 4 lost2 lost | 7 won4 lost | 7 won4 lost | 4 lost7 won | 5 lost7 won | 0 | -6 | 4 | -29 | =6 | |
| John Rea (Forrest Park) | 2 lost5 lost | 6 lost3 lost | 7 won5 lost | 6 lost7 won | 7 won4 lost | 7 won7 won | 7 won7 won | 2 | 0 | 7 | -2 | =4 | |
| John Doepel (Forrest Park) | 5 lost3 lost | 6 lost7 won | 6 lost0 lost | 6 lost7 won | 5 lost7 won | 7 won7 won | 7 won7 won | 2 | 0 | 7 | 9 | =4 | |
| Myles Harmer (Forrest Park) | 3 lost5 lost | 3 lost1 lost | 4 lost2 lost | 7 won3 lost | 4 lost5 lost | 2 lost0 lost | 7 won5 lost | 0 | -10 | 2 | -43 | =6 | |
| Ed Parravicini (Forrest Park) | 2 lost3 lost | 2 lost5 lost | 2 lost5 lost | 7 won5 lost | 5 lost5 lost | 4 lost2 lost | 6 lost7 won | 0 | -10 | 2 | -34 | =6 |
There is no known tie break method.