WA Hot Hitters GC Singles
Cross Block
| Chris McWhirter | Gary Phipps | Susan Anderson | Joyce Carbone | Wendy Pritchard | Martin Clarke | Torben Bak | Peter Pekaar | Robyn Dart | Glynnis Ranger | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris McWhirter (Forrest Park) | 7 won | 7 won | 7 won | 7 won | 7 won | 5 | 18 | 1 | |||||
| Gary Phipps (Moorabinda) | 5 lost | 7 won | 7 won | 4 lost | 7 won | 3 | 6 | =3 | |||||
| Susan Anderson (Cambridge) | 6 lost | 1 lost | 4 lost | 4 lost | 7 won | 1 | -12 | =8 | |||||
| Joyce Carbone (Gosnells) | 4 lost | 5 lost | 5 lost | 3 lost | 7 won | 1 | -9 | =8 | |||||
| Wendy Pritchard (Cambridge) | 4 lost | 3 lost | 7 won | 7 won | 7 won | 3 | -1 | =3 | |||||
| Martin Clarke (Gosnells) | 1 lost | 7 won | 7 won | 7 won | 7 won | 4 | 3 | 2 | |||||
| Torben Bak (Forrest Park) | 3 lost | 3 lost | 7 won | 7 won | 7 won | 3 | 4 | =3 | |||||
| Peter Pekaar (Como) | 3 lost | 6 lost | 7 won | 7 won | 6 lost | 2 | -1 | 7 | |||||
| Robyn Dart (Busselton) | 6 lost | 7 won | 7 won | 7 won | 5 lost | 3 | 7 | =3 | |||||
| Glynnis Ranger (Cambridge) | 4 lost | 1 lost | 6 lost | 5 lost | 4 lost | 0 | -15 | 10 |
There is no known tie break method.