WA Vic Park GC Flexi Doubles

Block

Brett & Janine McHardy Martin Clarke & Michael Murphy Denis & Dorothy Bull Peter Brown & Maggie Cussell Peter Pekaar & Joyce Carbone Sue Anderson & Brian Hadley John & Joan Doepel Wendy Pritchard & Maureen Spencer David & Jenifer Rechter Glynnis Ranger & Nola Kimberley Carmel Hodges & Perry Motteram Jan & Terry Craddock Wins Net
Hoops
#
Brett & Janine McHardy 6 won 7 won 6 lost 7 won 7 won 5 lost 7 won 4 lost 6 won 7 won 7 won 8 25 =2
Martin Clarke & Michael Murphy 5 lost 7 won 5 lost 5 won 5 lost 7 won 7 won 6 won 7 won 7 won 7 won 8 20 =2
Denis & Dorothy Bull 4 lost 6 lost 4 lost 3 lost 7 won 3 lost 7 won 6 lost 7 won 5 lost 7 won 4 -6 8
Peter Brown & Maggie Cussell 7 won 7 won 7 won 7 won 7 won 7 won 5 lost 7 won 7 won 6 won 7 won 10 22 1
Peter Pekaar & Joyce Carbone 3 lost 4 lost 7 won 5 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 8 20 =2
Sue Anderson & Brian Hadley 3 lost 7 won 3 lost 4 lost 4 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 9 =5
John & Joan Doepel 7 won 4 lost 7 won 3 lost 5 lost 6 lost 7 won 6 won 5 won 6 won 7 won 7 13 =5
Wendy Pritchard & Maureen Spencer 1 lost 3 lost 4 lost 7 won 3 lost 0 lost 2 lost 6 won 5 lost 4 lost 6 won 3 -28 =9
David & Jenifer Rechter 5 won 5 lost 7 won 5 lost 3 lost 2 lost 5 lost 5 lost 7 won 7 won 5 won 5 -6 7
Glynnis Ranger & Nola Kimberley 4 lost 2 lost 6 lost 4 lost 2 lost 4 lost 2 lost 7 won 5 lost 6 won 4 lost 2 -23 11
Carmel Hodges & Perry Motteram 2 lost 0 lost 6 won 3 lost 5 lost 4 lost 3 lost 6 won 4 lost 4 lost 6 won 3 -23 =9
Jan & Terry Craddock 3 lost 4 lost 4 lost 6 lost 4 lost 5 lost 2 lost 4 lost 4 lost 7 won 4 lost 1 -23 12

There is no known tie break method.