WCF Simon Carter Golf Croquet World Championship
Plate Knockout
Quarter Finals
Tim King (England) ![]() | 7 won | 7 won | |
|---|---|---|---|
Judith Hanekom (South Africa) ![]() | 3 lost | 6 lost |
Kevin Beard (Australia) ![]() | 6 lost | 5 lost | |
|---|---|---|---|
Lionel Tibble (England) ![]() | 7 won | 7 won |
Macey White (USA) ![]() | 7 won | 3 lost | 7 won |
|---|---|---|---|
Mark Daley (England) ![]() | 6 lost | 7 won | 2 lost |
Peter Dowd (England) ![]() | 3 lost | 7 won | 6 lost |
|---|---|---|---|
Euan Burridge (England) ![]() | 7 won | 6 lost | 7 won |
Semi Finals
Tim King (England) ![]() | 5 lost | 7 won | 5 lost |
|---|---|---|---|
Lionel Tibble (England) ![]() | 7 won | 6 lost | 7 won |
Macey White (USA) ![]() | 7 won | 4 lost | 3 lost |
|---|---|---|---|
Euan Burridge (England) ![]() | 6 lost | 7 won | 7 won |
Final
Lionel Tibble (England) ![]() | 5 lost | 6 lost | |
|---|---|---|---|
Euan Burridge (England) ![]() | 7 won | 7 won |



