WCF u21 Golf Croquet World Championship
Championship
Round 1
Edmund Fordyce (New Zealand) ![]() | 7 won | 6 lost | 7 won |
|---|---|---|---|
Kaleb Small (New Zealand) ![]() | 3 lost | 7 won | 2 lost |
Chris Spittal (New Zealand) ![]() | 6 lost | 2 lost | |
|---|---|---|---|
Mohamed Rashad (Egypt) ![]() | 7 won | 7 won |
Charles Sharpe (Australia) ![]() | 2 lost | 6 lost | |
|---|---|---|---|
Nathan Bullen (New Zealand) ![]() | 7 won | 7 won |
Blake Fields (USA) ![]() | 7 won | 5 lost | 6 lost |
|---|---|---|---|
Euan Burridge (England) ![]() | 5 lost | 7 won | 7 won |
Jeff Gatchell (New Zealand) ![]() | 5 lost | 7 won | 6 lost |
|---|---|---|---|
Karim Yasser Amaar (Egypt) ![]() | 7 won | 1 lost | 7 won |
Yasser Sayed (Egypt) ![]() | 7 won | 7 won | |
|---|---|---|---|
Jason Hodgett (New Zealand) ![]() | 4 lost | 2 lost |
Jamie Gumbrell (Australia) ![]() | 4 lost | 7 won | 4 lost |
|---|---|---|---|
Eleanor Ross (New Zealand) ![]() | 7 won | 5 lost | 7 won |
Albie Willett (England) ![]() | 4 lost | 4 lost | |
|---|---|---|---|
James Galpin (England) ![]() | 7 won | 7 won |
Quarter Finals
Edmund Fordyce (New Zealand) ![]() | 7 won | 7 won | |
|---|---|---|---|
Mohamed Rashad (Egypt) ![]() | 3 lost | 1 lost |
Nathan Bullen (New Zealand) ![]() | 4 lost | 7 won | 3 lost |
|---|---|---|---|
Euan Burridge (England) ![]() | 7 won | 6 lost | 7 won |
Karim Yasser Amaar (Egypt) ![]() | 3 lost | 1 lost | |
|---|---|---|---|
Yasser Sayed (Egypt) ![]() | 7 won | 7 won |
Eleanor Ross (New Zealand) ![]() | 6 lost | 6 lost | |
|---|---|---|---|
James Galpin (England) ![]() | 7 won | 7 won |
Semi Finals
Edmund Fordyce (New Zealand) ![]() | 7 won | 7 won | |
|---|---|---|---|
Euan Burridge (England) ![]() | 2 lost | 5 lost |
Yasser Sayed (Egypt) ![]() | 4 lost | 3 lost | |
|---|---|---|---|
James Galpin (England) ![]() | 7 won | 7 won |
Final
Edmund Fordyce (New Zealand) ![]() | 4 lost | 5 lost | 7 won | 7 won | 7 won |
|---|---|---|---|---|---|
James Galpin (England) ![]() | 7 won | 7 won | 5 lost | 5 lost | 5 lost |




