Chesapeake Bay One-Day American 6-WIcket
1st Flight Swiss
| Bo Prillaman | Doug Murphy | Linda Bowers | Pete Bowers | Billy Joe Simmons | Russ Brudnicki | Sheryl Phillips | Suzanne Laging | Kate Foster | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Prillaman | 12 won | 12 won | 14 won | 17 won | 4 | 28 | 1 | |||||
| Doug Murphy | 8 lost | 15 won | 20 won | 13 won | 3 | 22 | =2 | |||||
| Linda Bowers | 6 lost | 10 won | 14 won | 13 won | 3 | 0 | =2 | |||||
| Pete Bowers | 15 won | 14 won | 13 lost | 2 | 6 | 4 | ||||||
| Billy Joe Simmons | 11 lost | 9 won | 8 lost | 12 lost | 1 | -5 | =7 | |||||
| Russ Brudnicki | 13 lost | 10 lost | 7 won | 1 | -3 | 6 | ||||||
| Sheryl Phillips | 11 lost | 26 won | 1 | 7 | 5 | |||||||
| Suzanne Laging | 6 lost | 8 lost | 10 lost | 14 won | 1 | -22 | =7 | |||||
| Kate Foster | 4 lost | 6 lost | 5 lost | 15 lost | 0 | -33 | 9 |
There is no known tie break method.