Ballarat Begonia AC Singles
Section Two
| Kirk Alexander | Chris Eiffert | Mignon Johnston | Helen Fewtrell | Ruth Crabbe | Ruth Duffy | Ian Kelson | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Alexander (Brighton) | 1 lost | 5 lost | 5 lost | 1 lost | 1 lost | 0 | -90 | 7 | ||
| Chris Eiffert (Quarry Hill) | 10 lost | 17 won | 13 won | 7 lost | 9 lost | 2 | -13 | 5 | ||
| Mignon Johnston (Ball Alexandra) | 19 won | 16 won | 14 won | 13 lost | 16 won | 4 | 33 | =1 | ||
| Helen Fewtrell (Queenscliff) | 10 won | 14 lost | 26 won | 7 lost | 10 won | 3 | 12 | 4 | ||
| Ruth Crabbe (Colac) | 26 won | 10 lost | 12 lost | 6 lost | 5 lost | 1 | -14 | 6 | ||
| Ruth Duffy (Corowa) | 26 won | 15 won | 16 won | 18 won | 9 lost | 4 | 35 | =1 | ||
| Ian Kelson (Warrnambool) | 22 won | 14 won | 6 lost | 9 lost | 15 won | 21 won | 4 | 37 | 3 |
There is no known tie break method.