Point Lookout Croquet Masters - Association
Open Championship Singles
| Peter Kajewski | Bill Habner | Jan Murdoch | Gordon Cooper | Ken Wallman | Wayne Lusk | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Peter Kajewski (Gracemere) | 14 won | 10 won | 20 won | 13 won | 10 lost | 4 | 16 | 1 | |
| Bill Habner (Nambour) | 8 lost | 14 won | 7 lost | 26 won | 26 won | 3 | 32 | =2 | |
| Jan Murdoch (Point Lookout) | 8 lost | 10 lost | 12 won | 17 won | 12 won | 3 | 7 | =2 | |
| Gordon Cooper (Bundaberg) | 17 lost | 18 won | 9 lost | 26 won | 16 won | 3 | 26 | =2 | |
| Ken Wallman (Bribie Island) | 7 lost | 2 lost | 9 lost | 14 lost | 11 lost | 0 | -51 | 6 | |
| Wayne Lusk (Point Lookout) | 11 won | 5 lost | 10 lost | 7 lost | 12 won | 2 | -30 | 5 |
There is no known tie break method.