South of England Championship
Championship
Round 1
| Jamie BURCH | |||
|---|---|---|---|
| Bye |
| Nigel Polhill | |||
|---|---|---|---|
| Bye |
| Alison Maugham | |||
|---|---|---|---|
| Bye |
| Ian LINES | |||
|---|---|---|---|
| Bye |
| David MAUGHAM | 26tp won | 26tp won | |
|---|---|---|---|
| Ian Vincent | 2 lost | 0 lost |
| Chris O'Byrne | 1 lost | 2 lost | |
|---|---|---|---|
| Gabrielle Higgins | 26 won | 26tp won |
| Sam Murray | |||
|---|---|---|---|
| Bye |
| James DEATH | |||
|---|---|---|---|
| Bye |
| Bye | |||
|---|---|---|---|
| Mark AVERY |
| Bye | |||
|---|---|---|---|
| Paul Castell |
| Tim Wilkins | 26tp won | 26 won | |
|---|---|---|---|
| Tudor Jenkins | 4 lost | 15 lost |
| Mark Ormerod | 14 lost | 26tp won | 0 lost |
|---|---|---|---|
| Robin BROWN | 26tpo won | 2 lost | 26tp won |
| Bye | |||
|---|---|---|---|
| Dominic NUNNS |
| Bye | |||
|---|---|---|---|
| Chris Coull |
| Bye | |||
|---|---|---|---|
| Debbie Lines |
| Bye | |||
|---|---|---|---|
| Harry FISHER |
Round 2
| Jamie BURCH | 26tp won | 26 won | |
|---|---|---|---|
| Nigel Polhill | 0 lost | 10 lost |
| Alison Maugham | 4 lost | 6 lost | |
|---|---|---|---|
| Ian LINES | 26tp won | 26tp won |
| David MAUGHAM | 26tp won | 26 won | |
|---|---|---|---|
| Gabrielle Higgins | 1 lost | 19 lost |
| Sam Murray | 25 lost | 0 lost | |
|---|---|---|---|
| James DEATH | 26tpo won | 26qp won |
| Mark AVERY | 6 lost | 26 won | 26 won |
|---|---|---|---|
| Paul Castell | 26tp won | 14 lost | 11 lost |
| Tim Wilkins | 15 lost | 26 won | 26otp won |
|---|---|---|---|
| Robin BROWN | 26tpo won | 18 lost | 18 lost |
| Dominic NUNNS | 26tp won | 1 lost | 26tp won |
|---|---|---|---|
| Chris Coull | 0 lost | 26tp won | 21 lost |
| Debbie Lines | 6 lost | 6 lost | |
|---|---|---|---|
| Harry FISHER | 26tp won | 26qp won |
Quarter Finals
| Jamie BURCH | 26tp won | 26 won | |
|---|---|---|---|
| Ian LINES | 9 lost | 10 lost |
| David MAUGHAM | 26tp won | 26 won | |
|---|---|---|---|
| James DEATH | 22 lost | 7 lost |
| Mark AVERY | 26tp won | 0 lost | 9 lost |
|---|---|---|---|
| Tim Wilkins | 0 lost | 26tp won | 26 won |
| Dominic NUNNS | 6 lost | 26 won | 26tp won |
|---|---|---|---|
| Harry FISHER | 26tp won | 9 lost | 11 lost |
Semi Finals
| Jamie BURCH | 9 lost | 0 lost | |
|---|---|---|---|
| David MAUGHAM | 26qp won | 26 won |
| Tim Wilkins | 9 lost | 26tp won | 10 lost |
|---|---|---|---|
| Dominic NUNNS | 26tp won | 0 lost | 26 won |
Final
| David MAUGHAM | 26 won | 23 lost | 26 won |
|---|---|---|---|
| Dominic NUNNS | 7 lost | 26tp won | 2 lost |