VCA Open AC Singles
Entries
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Chris Grant (Ringwood) | 0 | 0 | 0 | |
| Tricia Devlin (Castlemaine) | 0 | 0 | 0 | |
| Lachlan Berryman (Ringwood) | 0 | 0 | 0 | |
| Mike Gidding (Balina) | 0 | 0 | 0 | |
| Kerri Anne Organ (Canberra) | 0 | 0 | 0 | |
| Alan Honey (Canberra) | 0 | 0 | 0 | |
| David Johnston (Ball-Alexandra) | 0 | 0 | 0 | |
| Paul Ryan (MCC) | 0 | 0 | 0 | |
| Callum Hyland (Tasmania) | 0 | 0 | 0 | |
| Andrew Wootton (Brunswick) | 0 | 0 | 0 | |
| Simon Watkins (Brighton) | 0 | 0 | 0 | |
| Malcolm Biddle (Eastern Park) | 0 | 0 | 0 | |
| Greg Hill (Brunswick) | 0 | 0 | 0 | |
| Kevin Beard (Yarrawonga) | 0 | 0 | 0 | |
| Chas Quinn (Yarrawonga) | 0 | 0 | 0 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.