WCA 96th Open AC Championship Singles
A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Dennis Bulloch (Manawatu/Wanganui) | 6 | 0 | +83 | 1 |
| Brian Bullen (Wellington) | 4 | 2 | +33 | =2 |
| Robbie Spooner (Wellington) | 4 | 2 | +28 | =2 |
| Greg Bryant (West Coast) | 3 | 3 | +35 | 4 |
| Carey Johnstone (South Taranaki) | 2 | 4 | -33 | 5 |
| Len Lea (Wellington) | 1 | 5 | -63 | =6 |
| Baubre Murray (Wellington) | 1 | 5 | -83 | =6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.