2nd GC RCGVH Williams & Humbert Trophy
Championship Knockout
Round 1
| Begona Elzaburu (Real Club Puerta de Hierro) | 6 lost |
|---|---|
| Giuseppe Lopez de Carrizosa (Real Club Puerta de Hierro) | 8 won |
| Rafael Serrano (Real Club de Golf Vista Hermosa) | 8 lost |
|---|---|
| Pedro Lozano (Real Club Pineda) | 9 won |
| Miguel Bausa (Real Club de Golf Vista Hermosa) | 7 lost |
|---|---|
| Alfonso Urbano (Real Club de Golf Vista Hermosa) | 10 won |
| Begona Gomez (Real Club de Golf Vista Hermosa) | 10 won |
|---|---|
| Maria Taylor (Real Club de Golf Vista Hermosa) | 7 lost |
| Rafael Romero (Real Club de Golf Vista Hermosa) | 7 lost |
|---|---|
| Basilio Iglesias (Real Club de Golf Vista Hermosa) | 10 won |
| Fernando Caballero (Real Club de Golf Vista Hermosa) | 10 won |
|---|---|
| Juan Peman (Real Club de Golf Vista Hermosa) | 5 lost |
| Jose Maria Gomez Quiros (Real Club de Golf Vista Hermosa) | 10 won |
|---|---|
| Ignacio Gutierrez-Trueba (Real Club de Golf Vista Hermosa) | 5 lost |
| Fernando Soto (El Rosalejo Croquet Club) | 9 lost |
|---|---|
| Casilda Chavarri (Real Club Puerta de Hierro) | 10 won |
Quarter Finals
| Giuseppe Lopez de Carrizosa (Real Club Puerta de Hierro) | 10 won |
|---|---|
| Pedro Lozano (Real Club Pineda) | 7 lost |
| Alfonso Urbano (Real Club de Golf Vista Hermosa) | 9 lost |
|---|---|
| Begona Gomez (Real Club de Golf Vista Hermosa) | 10 won |
| Basilio Iglesias (Real Club de Golf Vista Hermosa) | 10 won |
|---|---|
| Fernando Caballero (Real Club de Golf Vista Hermosa) | 7 lost |
| Jose Maria Gomez Quiros (Real Club de Golf Vista Hermosa) | 10 won |
|---|---|
| Casilda Chavarri (Real Club Puerta de Hierro) | 6 lost |
Semi Finals
| Giuseppe Lopez de Carrizosa (Real Club Puerta de Hierro) | 10 won |
|---|---|
| Begona Gomez (Real Club de Golf Vista Hermosa) | 7 lost |
| Basilio Iglesias (Real Club de Golf Vista Hermosa) | 9 lost |
|---|---|
| Jose Maria Gomez Quiros (Real Club de Golf Vista Hermosa) | 10 won |
Final
| Giuseppe Lopez de Carrizosa (Real Club Puerta de Hierro) | 9 lost |
|---|---|
| Jose Maria Gomez Quiros (Real Club de Golf Vista Hermosa) | 10 won |