Counties Manukau Annual Tournament
Block A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Roger Adamson (Counties Manukau) | 7 | 0 | +26 | 1 |
| Scott Martins (Counties Manukau) | 6 | 1 | +20 | 2 |
| Patricia Anderton (Counties Manukau) | 4 | 3 | -3 | 3 |
| Trevor Stretton (Counties Manukau) | 3 | 4 | -5 | =4 |
| Tim Brooker (Waikato) | 3 | 4 | -11 | =4 |
| Danny Tan (Counties Manukau) | 2 | 5 | -6 | =6 |
| James Dickson (Counties Manukau) | 2 | 5 | -9 | =6 |
| Kurt Warn (Auckland) | 1 | 6 | -12 | 8 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.