Heretaunga Ryman GC Doubles

Handicap Doubles

C.Ostler & R Thompson I.Alan Ward & J.Bullen J.Greig & P.Greig I.Brown & O Brown S.Sedgwick & Z.Sedgwick G.Vautier & N.Attwood L.Martin & W.Person R.Pinfold & C.Reynolds S.Hawken & C.Cowley B.Prankard & H.Sturgeon R.Johnson & J.Cook J.Parker & C.Parker P.Elzen & I.Elzen T.Monteith & C.Smith Wins Net
Hoops
#
C.Ostler & R Thompson 6 lost 4 lost 7 won 5 lost 7 won 7 won 5 lost 6 lost 7 won 7 won 7 won 4 lost 7 won 7 8 =6
I.Alan Ward & J.Bullen 7 won 7 won 3 lost 5 lost 7 won 7 won 7 won 1 lost 7 won 7 won 5 lost 6 lost 7 won 8 3 =2
J.Greig & P.Greig 7 won 6 lost 4 lost 7 won 7 won 5 lost 5 lost 4 lost 6 lost 7 won 7 won 7 won 5 lost 6 1 =9
I.Brown & O Brown 6 lost 7 won 7 won 7 won 4 lost 7 won 7 won 2 lost 7 won 7 won 7 won 7 won 9 19 1
S.Sedgwick & Z.Sedgwick 7 won 7 won 2 lost 2 lost 7 won 7 won 7 won 5 lost 4 lost 6 lost 7 won 5 won 5 lost 7 -2 =6
G.Vautier & N.Attwood 4 lost 6 lost 6 lost 6 lost 6 lost 5 lost 3 lost 5 lost 7 won 5 lost 7 won 7 won 3 -4 13
L.Martin & W.Person 4 lost 4 lost 7 won 7 won 2 lost 7 won 6 lost 7 won 6 lost 7 won 7 won 7 won 7 won 8 4 =2
R.Pinfold & C.Reynolds 7 won 6 lost 7 won 4 lost 5 lost 7 won 7 won 4 lost 7 won 6 lost 3 lost 5 lost 7 won 6 3 =9
S.Hawken & C.Cowley 7 won 7 won 7 won 6 lost 7 won 7 won 6 lost 7 won 5 lost 7 won 7 won 5 lost 2 lost 8 16 =2
B.Prankard & H.Sturgeon 4 lost 2 lost 7 won 7 won 7 won 7 won 7 won 0 lost 7 won 5 lost 2 lost 4 lost 7 won 7 -6 =6
R.Johnson & J.Cook 5 lost 3 lost 4 lost 6 lost 7 won 3 lost 5 lost 7 won 3 lost 7 won 7 won 4 lost 7 won 5 -11 =11
J.Parker & C.Parker 4 lost 7 won 5 lost 4 lost 4 lost 7 won 3 lost 7 won 3 lost 7 won 2 lost 2 lost 7 won 5 -14 =11
P.Elzen & I.Elzen 7 won 7 won 6 lost 4 lost 4 lost 4 lost 4 lost 7 won 7 won 7 won 7 won 7 won 7 won 8 11 =2
T.Monteith & C.Smith 2 lost 5 lost 7 won 2 lost 7 won 1 lost 6 lost 2 lost 7 won 2 lost 4 lost 5 lost 4 lost 3 -28 14

There is no known tie break method.