Katikati Level Singles
B
| Robert Wyatt | Martin Jessop | Chris Newton | Aniko Osvald | Ian Whyte | Vanessa Morrison | Brian Morrison | Bruce McCabe | Pat Flinn | Charlie Osvald | George Wills | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Wyatt (Katikati) | 3 lost | 4 lost | 5 lost | 7 won | 7 won | 7 won | 4 lost | 7 won | 6 lost | 7 won | 5 | 2 | =6 | |
| Martin Jessop (Katikati) | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 5 lost | 7 won | 4 lost | 7 won | 7 | 13 | 4 | |
| Chris Newton (Gisborne) | 7 won | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 9 | 26 | 1 | |
| Aniko Osvald (Mount Maunganui) | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 4 lost | 7 won | 8 | 29 | =2 | |
| Ian Whyte (Mount Maunganui) | 5 lost | 6 lost | 1 lost | 2 lost | 2 lost | 6 lost | 6 lost | 6 lost | 2 lost | 6 lost | 0 | -28 | 11 | |
| Vanessa Morrison (Warkworth) | 6 lost | 3 lost | 3 lost | 4 lost | 7 won | 7 won | 7 won | 7 won | 4 lost | 7 won | 5 | 2 | =6 | |
| Brian Morrison (Warkworth) | 4 lost | 4 lost | 6 lost | 2 lost | 7 won | 3 lost | 4 lost | 3 lost | 3 lost | 3 lost | 1 | -30 | 10 | |
| Bruce McCabe (Katikati) | 7 won | 7 won | 3 lost | 2 lost | 7 won | 5 lost | 7 won | 7 won | 3 lost | 7 won | 6 | 2 | 5 | |
| Pat Flinn (Whangamata) | 1 lost | 5 lost | 2 lost | 1 lost | 7 won | 2 lost | 7 won | 3 lost | 1 lost | 6 lost | 2 | -30 | 9 | |
| Charlie Osvald (Mount Maunganui) | 7 won | 7 won | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 lost | 8 | 25 | =2 | |
| George Wills (Katikati) | 4 lost | 4 lost | 5 lost | 2 lost | 7 won | 6 lost | 7 won | 3 lost | 7 won | 7 won | 4 | -11 | 8 |
There is no known tie break method.