Point Lookout Croquet Masters - Golf
Block B
| Bill Habner & Pat Habner | Del Smith & Eileen McCann | George Oliver & Sheila Oliver | Glen Stronach & Mim Hartzenberg | Pat Lusk & Bev Hamer | Lesley Nussbaumer & Erich Nussbaumer | Lance Neubauer & Frans Hamer | Dee Hecker & Pam Nicol | Kay Kilburn & Kay Distel | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Habner & Pat Habner | 5 lost | 6 won | 6 won | 2 lost | 5 won | 4 lost | 5 won | 7 won | 5 | 13 | 4 | |
| Del Smith & Eileen McCann | 6 won | 3 lost | 3 lost | 2 lost | 5 lost | 5 lost | 7 won | 6 won | 3 | 1 | 6 | |
| George Oliver & Sheila Oliver | 0 lost | 4 won | 5 won | 4 won | 7 won | 4 won | 3 won | 4 won | 7 | 11 | 1 | |
| Glen Stronach & Mim Hartzenberg | 4 lost | 4 won | 1 lost | 2 lost | 6 won | 1 lost | 4 lost | 3 lost | 2 | -10 | =7 | |
| Pat Lusk & Bev Hamer | 5 won | 5 won | 1 lost | 3 won | 6 won | 2 lost | 5 won | 3 won | 6 | 8 | =2 | |
| Lesley Nussbaumer & Erich Nussbaumer | 4 lost | 6 won | 1 lost | 2 lost | 2 lost | 3 lost | 4 lost | 7 won | 2 | -14 | =7 | |
| Lance Neubauer & Frans Hamer | 7 won | 6 won | 3 lost | 5 won | 4 won | 7 won | 3 lost | 7 won | 6 | 17 | =2 | |
| Dee Hecker & Pam Nicol | 1 lost | 4 lost | 2 lost | 6 won | 4 lost | 6 won | 4 won | 7 won | 4 | 1 | 5 | |
| Kay Kilburn & Kay Distel | 0 lost | 2 lost | 3 lost | 5 won | 2 lost | 1 lost | 2 lost | 2 lost | 1 | -27 | 9 |
There is no known tie break method.