Queensland GC Open Singles
Block B Wynnum
| Dennis Green | Geoff Hull | Cynthia Tacey | Ian Reed | Annette Gatland | Kevin Melksham | Valerie Knigge | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Green (Bribie Island) | 6 lost | 7 won | 7 won | 4 lost | 4 lost | 7 won | 3 | 2 | =3 | |
| Geoff Hull (Wynnum) | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 21 | 1 | |
| Cynthia Tacey (Windsor) | 5 lost | 3 lost | 7 won | 4 lost | 7 won | 5 lost | 2 | -3 | 5 | |
| Ian Reed (Southport) | 5 lost | 1 lost | 3 lost | 4 lost | 5 lost | 7 won | 1 | -16 | =6 | |
| Annette Gatland (Broadbeach) | 6 won | 2 lost | 5 won | 7 won | 6 won | 7 won | 5 | 6 | 2 | |
| Kevin Melksham (McIlwraith) | 7 won | 3 lost | 5 lost | 7 won | 4 lost | 7 won | 3 | -1 | =3 | |
| Valerie Knigge (Southport) | 3 lost | 6 lost | 7 won | 6 lost | 4 lost | 5 lost | 1 | -9 | =6 |
There is no known tie break method.