The National Forest GC Championship
Plate
| Euan Burridge | Tim King | Leslie Heard | Jane Tewson | Mike Bilton | Jack Good | Paul Durkin | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Euan Burridge | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 5 | 14 | =1 | |
| Tim King | 7 won | 3 lost | 7 won | 7 won | 7 won | 7 won | 5 | 7 | =1 | |
| Leslie Heard | 3 lost | 7 won | 5 lost | 7 won | 5 lost | 7 won | 3 | 3 | =3 | |
| Jane Tewson | 3 lost | 4 lost | 7 won | 6 lost | 6 lost | 1 | -7 | =6 | ||
| Mike Bilton | 5 lost | 6 lost | 4 lost | 7 won | 7 won | 3 lost | 2 | -5 | 5 | |
| Jack Good | 3 lost | 5 lost | 7 won | 3 lost | 6 lost | 1 | -9 | =6 | ||
| Paul Durkin | 4 lost | 5 lost | 3 lost | 7 won | 7 won | 7 won | 3 | -3 | =3 |
There is no known tie break method.