WA Forrest Park GC Club Championship

Block

Chris McWhirter Brett McHardy Torben Bak Janine McHardy John Rea John Doepel John Gartner Marcus McGavock Jeff Locke Diana Welby Vern Gardam Jim May Wins Net
Hoops
#
Chris McWhirter (Forrest Park) 4 lost 6 lost 3 lost 7 won 7 won 5 lost 7 won 7 won 5 lost 7 won 6 lost 5 -1 =6
Brett McHardy (Forrest Park) 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 11 31 1
Torben Bak (Forrest Park) 7 won 6 lost 3 lost 7 won 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 8 28 3
Janine McHardy (Forrest Park) 7 won 6 lost 7 won 7 won 7 won 4 lost 7 won 7 won 7 won 7 won 7 won 9 30 2
John Rea (Forrest Park) 2 lost 6 lost 3 lost 2 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 11 =4
John Doepel (Forrest Park) 6 lost 6 lost 7 won 1 lost 5 lost 5 lost 7 won 6 lost 7 won 7 won 7 won 5 0 =6
John Gartner (Forrest Park) 7 won 4 lost 1 lost 7 won 3 lost 7 won 7 won 7 won 7 won 7 won 4 lost 7 12 =4
Marcus McGavock (Forrest Park) 6 lost 3 lost 1 lost 2 lost 2 lost 5 lost 2 lost 7 won 7 won 7 won 3 lost 3 -21 =10
Jeff Locke (Forrest Park) 6 lost 4 lost 2 lost 5 lost 2 lost 7 won 2 lost 2 lost 7 won 7 won 7 won 4 -17 =8
Diana Welby (Forrest Park) 7 won 4 lost 4 lost 2 lost 6 lost 6 lost 0 lost 4 lost 3 lost 7 won 7 won 3 -16 =10
Vern Gardam (Forrest Park) 3 lost 1 lost 2 lost 6 lost 1 lost 3 lost 3 lost 4 lost 5 lost 1 lost 6 lost 0 -42 12
Jim May (Forrest Park) 7 won 2 lost 3 lost 5 lost 4 lost 2 lost 7 won 7 won 5 lost 4 lost 7 won 4 -15 =8

There is no known tie break method.