Western Cape Championships
WCCA Open Doubles Block A
| Tibble/Wise | Moore/Tomes | Short/Field | Senokwane/Makhubo | Boyd/Lewin | Betts/Zaayer | Burr/Davies | Hutchings/Hutchings | Osborne Burke/O'Rourke | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tibble/Wise | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 | 27 | 1 | |
| Moore/Tomes | 2 lost | 7 won | 7 won | 1 lost | 7 won | 7 won | 7 won | 7 won | 6 | 11 | 2 | |
| Short/Field | 7 won | 3 lost | 4 lost | 5 lost | 6 lost | 7 won | 7 won | 7 won | 4 | 2 | 5 | |
| Senokwane/Makhubo | 6 lost | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 6 lost | 5 | 11 | =3 | |
| Boyd/Lewin | 2 lost | 7 won | 7 won | 4 lost | 7 won | 7 won | 7 won | 6 lost | 5 | 5 | =3 | |
| Betts/Zaayer | 1 lost | 1 lost | 7 won | 4 lost | 5 lost | 7 won | 3 lost | 7 won | 3 | -13 | =6 | |
| Burr/Davies | 6 lost | 6 lost | 5 lost | 3 lost | 5 lost | 6 lost | 3 lost | 6 lost | 0 | -16 | 9 | |
| Hutchings/Hutchings | 3 lost | 2 lost | 3 lost | 5 lost | 5 lost | 7 won | 7 won | 7 won | 3 | -5 | =6 | |
| Osborne Burke/O'Rourke | 1 lost | 3 lost | 2 lost | 7 won | 7 won | 1 lost | 7 won | 3 lost | 3 | -22 | =6 |
There is no known tie break method.