GC Womens Tournament at CMM
Players names
| Carol Ainsworth | Patricia Anderton | Nicola Clement | Ashley Cooke | Pamela Fisher | Jenny Gower | Lynnette Grant | Sibyl Grant | Vanessa Hanna | Jean Kent | Gloria Le Comte | Moya Lewis | Leila Martin | Noeline Posselt | Jayne Powis | Irene Rampton | Helen Reeves | Melba Scott | Jean Tafa | Marion Taylor | Astrid Whitwell | Marlyn Young | Phyllis Young | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carol Ainsworth (BOP) | 0 | 0 | ||||||||||||||||||||||||
| Patricia Anderton (C-M) | 0 | 0 | ||||||||||||||||||||||||
| Nicola Clement (South Taranaki) | 0 | 0 | ||||||||||||||||||||||||
| Ashley Cooke (BOP) | 0 | 0 | ||||||||||||||||||||||||
| Pamela Fisher (WKC) | 0 | 0 | ||||||||||||||||||||||||
| Jenny Gower (Taranaki) | 0 | 0 | ||||||||||||||||||||||||
| Lynnette Grant (HB) | 0 | 0 | ||||||||||||||||||||||||
| Sibyl Grant (BOP) | 0 | 0 | ||||||||||||||||||||||||
| Vanessa Hanna (WKC) | 0 | 0 | ||||||||||||||||||||||||
| Jean Kent (Northland) | 0 | 0 | ||||||||||||||||||||||||
| Gloria Le Comte (BOP) | 0 | 0 | ||||||||||||||||||||||||
| Moya Lewis (Taranaki) | 0 | 0 | ||||||||||||||||||||||||
| Leila Martin (South Taranaki) | 0 | 0 | ||||||||||||||||||||||||
Noeline Posselt (TV) ![]() |
0 | 0 | ||||||||||||||||||||||||
| Jayne Powis (HB) | 0 | 0 | ||||||||||||||||||||||||
| Irene Rampton (Taranaki) | 0 | 0 | ||||||||||||||||||||||||
| Helen Reeves (HB) | 0 | 0 | ||||||||||||||||||||||||
| Melba Scott (AK) | 0 | 0 | ||||||||||||||||||||||||
| Jean Tafa (Northland) | 0 | 0 | ||||||||||||||||||||||||
| Marion Taylor (AK) | 0 | 0 | ||||||||||||||||||||||||
| Astrid Whitwell (BOP) | 0 | 0 | ||||||||||||||||||||||||
| Marlyn Young (AK) | 0 | 0 | ||||||||||||||||||||||||
Phyllis Young (TV) ![]() |
0 | 0 |
