USCA Midwest Regional US Rules
First flight
| Ron Millican | Deb Millican | Carl Archiniaco | Sandy Janitz | Bob Baker | Joe Schulte | Ford Austin | Daniel Bolduc | Stuart Price | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Millican | 19 won | 11 lost | 13 won | 13 lost | 13 won | 10 lost | 3 | 11 | =4 | |||
| Deb Millican | 9 lost | 13 lost | 10 won | 13 won | 13 won | 8 won | 4 | -4 | =2 | |||
| Carl Archiniaco | 14 won | 15 won | 15 won | 14 lost | 14 won | 17 won | 5 | 6 | 1 | |||
| Sandy Janitz | 9 lost | 13 lost | 11 won | 10 won | 11 won | 11 lost | 3 | 0 | =4 | |||
| Bob Baker | 14 won | 9 lost | 20 won | 21 won | 8 lost | 14 lost | 3 | 10 | =4 | |||
| Joe Schulte | 9 lost | 10 lost | 9 lost | 10 lost | 11 lost | 11 won | 1 | -15 | =8 | |||
| Ford Austin | 11 lost | 7 lost | 11 lost | 12 won | 10 lost | 7 lost | 1 | -28 | =8 | |||
| Daniel Bolduc | 11 lost | 16 lost | 9 lost | 13 won | 15 won | 19 won | 3 | 13 | =4 | |||
| Stuart Price | 11 won | 7 lost | 12 won | 15 won | 10 lost | 13 won | 4 | 7 | =2 |
There is no known tie break method.