Marton Open
Section 1
| Dennis Bulloch | Peter Filbee | Sue Lea | Doug Van Belle | Carissa Price | Dick Smith | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Dennis Bulloch (Manawatu-Wanganui) | 26 won | 7 lost | 26 won | 26 won | 13 lost | 3 | -12 | =2 | |
| Peter Filbee (South Taranaki) | 22 lost | 6 lost | 26 won | 26 won | 26 won | 3 | 6 | =2 | |
| Sue Lea (Wellington) | 26 won | 26 won | 26 won | 26 won | 26 won | 5 | 104 | 1 | |
| Doug Van Belle (Manawatu-Wanganui) | 16 lost | 3 lost | 4 lost | 23 won | 21 won | 2 | -53 | 4 | |
| Carissa Price (Manawatu-Wanganui) | 20 lost | 24 lost | 4 lost | 22 lost | 26 won | 1 | -6 | =5 | |
| Dick Smith (Wellington) | 26 won | 21 lost | 5 lost | 20 lost | 1 lost | 1 | -39 | =5 |
There is no known tie break method.