AC Moorabinda Annual Spring Carnival Singles
Block A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Gary Phipps (Moorabinda) | 5 | 0 | +79 | 1 |
| John Doepel (Forrest Park) | 4 | 1 | 0 | 2 |
| David Squire (Moorabinda) | 3 | 2 | +36 | 3 |
| Rob Bowling (Moorabinda) | 2 | 3 | -29 | 4 |
| Dawn Robinson (Moorabinda) | 1 | 4 | -42 | 5 |
| Robyn Dart (Busselton) | 0 | 5 | -44 | 6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.