NSW AC Open Singles Championship
Red block
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Robert Elliott (Cammeray) | 5 | 0 | +42 | 1 |
| Tim Murphy (Canberra) | 4 | 1 | +64 | 2 |
| Kerri-Ann Organ (Canberra) | 3 | 2 | +4 | 3 |
| Gareth Denyer (Sutherland) | 2 | 3 | -14 | 4 |
| Peter Brown (Cammeray) | 1 | 4 | -19 | 5 |
| Tim Woolford-Smith (Port Macquarie) | 0 | 5 | -77 | 6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.