NZC AC R A Clarke Copper Tray

Block

Allister McGregor Cindy Clarke Carey Johnstone Mike McClure Jim Gilligan Heather Richardson Bonnie Johnstone Scott Martins Janet Boutel Wins Net
Hoops
#
Allister McGregor (Hamilton East) 26 won 16 lost 26 won 23 won 26 won 23 lost 22 won 25 won 6 21 =1
Cindy Clarke (Whakatane) 25 lost 19 lost 22 lost 16 won 26 won 17 lost 21 lost 19 won 3 7 7
Carey Johnstone (Stratford) 26 won 25 won 26 won 3 lost 26 won 26 won 12 lost 26 won 6 23 =1
Mike McClure (Nelson/Hinemoa) 16 lost 23 won 22 lost 26 won 26 won 23 won 26 won 26TP4T won 6 32 =1
Jim Gilligan (Mount Maunganui) 20 lost 13 lost 26 won 14 lost 24 won 9 lost 25 won 26 won 4 17 =5
Heather Richardson (Wanganui) 14 lost 16 lost 14 lost 18 lost 16 lost 13 lost 14 lost 15 lost 0 -80 9
Bonnie Johnstone (Stratford) 26 won 24 won 18 lost 22 lost 26 won 26 won 26 won 25 won 6 36 =1
Scott Martins (Pukekohe) 21 lost 26 won 24 won 17 lost 15 lost 26 won 24 lost 26 won 4 22 =5
Janet Boutel (Kelburn) 18 lost 5 lost 8 lost 11 lost 15 lost 20 won 22 lost 11 lost 1 -78 8

There is no known tie break method.