WCA Wellington Open
Plate
| Ali'i Posimani | Alison Robinson | Sue Lea | Len Lea | Stefan Horrer | Bonnie Johnstone | Doug van Belle | Carey Johnstone | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali'i Posimani (Wellington) | 13 lost | 26 won | 26 won | 26 won | 26 won | 26 won | 20 won | 6 | 112 | 1 | |
| Alison Robinson (Kelburn) | 14 won | 15 won | 7 won | 13 won | 18 won | 6 lost | 12 lost | 5 | 25 | 2 | |
| Sue Lea (Waimarie HV) | 5 lost | 6 lost | 19 lost | 13 lost | 14 won | 26 won | 26 won | 3 | 4 | =4 | |
| Len Lea (Waimarie HV) | 3 lost | 6 lost | 20 won | 16 lost | 26 won | 7 lost | 16 lost | 2 | -35 | =7 | |
| Stefan Horrer (Wairarapa) | 2 lost | 5 lost | 26 won | 22 won | 19 lost | 26stp won | 26 won | 4 | 16 | 3 | |
| Bonnie Johnstone (Sth Taranaki) | 4 lost | 3 lost | 7 lost | 11 lost | 24 won | 26 won | 26 won | 3 | -18 | =4 | |
| Doug van Belle (Manawatu-Wanganui) | 9 lost | 10 won | 7 lost | 18 won | 4 lost | 6 lost | 16 lost | 2 | -67 | =7 | |
| Carey Johnstone (Sth Taranaki) | 14 lost | 17 won | 4 lost | 26 won | 14 lost | 10 lost | 20 won | 3 | -37 | =4 |
There is no known tie break method.