Whakatane AC Tournament

Handicap doubles

Mike Shepherd & Gail Bruce Barry Jones & Betty Ridealgh Keith Ebden & Malcolm Cawley Mike Crashley & Peter Ridealgh Tony Stephens & Kay Ebden Cindy Clarke & Rose Langley Ross Hamblyn & Peter Westerman Graeme Roberts & Rick Broughton Charles Ostler & Jacqui Taylor Peter Taylor & Bill Mote Wins Net
Hoops
#
Mike Shepherd & Gail Bruce 11 lost 4 lost 10 lost 18 won 9 lost 1 -54 =8
Barry Jones & Betty Ridealgh 26 won 15 won 14 won 17 won 20 won 5 37 =1
Keith Ebden & Malcolm Cawley 22 won 14 lost 15 lost 15 lost 9 lost 1 13 =8
Mike Crashley & Peter Ridealgh 26 won 16 won 6 lost 14 won 10 lost 3 7 =3
Tony Stephens & Kay Ebden 17 lost 10 lost 26 won 2 lost 14 lost 1 -20 =8
Cindy Clarke & Rose Langley 13 lost 16 won 22 won 15 won 11 lost 3 12 =3
Ross Hamblyn & Peter Westerman 16 won 15 lost 15 lost 18 won 12 lost 2 -19 =5
Graeme Roberts & Rick Broughton 11 lost 16 won 26 won 14 lost 14 lost 2 14 =5
Charles Ostler & Jacqui Taylor 15 won 10 lost 10 won 10 lost 14 lost 2 -8 =5
Peter Taylor & Bill Mote 15 won 15 won 16 won 18 won 15 won 5 18 =1

There is no known tie break method.