1st GC King Pelayo Trophy
Group D
| Luis de Alarcon | Rosario Garcia-Zozaya | Rosa Martinez de la Vega | Maria Asuncion Garcia | Carmen Ruiz de Velasco | Paz Felgueroso | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Luis de Alarcon (Real Club Pineda) | 7 won | 7 won | 7 won | 7 won | 7 won | 5 | 20 | 1 | |
| Rosario Garcia-Zozaya (Real Club Pineda) | 5 lost | 3 lost | 7 won | 7 won | 7 won | 3 | 5 | =2 | |
| Rosa Martinez de la Vega (Somio Cub de Croquet) | 1 lost | 7 won | 5 lost | 2 lost | 1 lost | 1 | -15 | =5 | |
| Maria Asuncion Garcia (Somio Club de Croquet) | 3 lost | 2 lost | 7 won | 7 won | 5 lost | 2 | -8 | 4 | |
| Carmen Ruiz de Velasco (Somio Club de Croquet) | 2 lost | 4 lost | 7 won | 6 lost | 4 lost | 1 | -7 | =5 | |
| Paz Felgueroso (Somio Club de Croquet) | 4 lost | 4 lost | 7 won | 7 won | 7 won | 3 | 5 | =2 |
There is no known tie break method.