GC 6 & under McKenzie Bribie Cove Challenge
Block B
| Geoff Hull | Hisham Elkomy | Graham McLean | Dick Byres | Helen Rillie | Nev Taylor | Tim Wright | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Geoff Hull (Twin Rivers) | 5 lost5 lost | 5 won4 lost | 5 won5 won | 7 won6 won | 7 won7 won | 5 won5 lost | 8 | 19 | =1 | |
| Hisham Elkomy (Southport) | 6 won6 won | 6 won2 lost | 3 lost7 won | 1 lost4 lost | 7 won4 lost | 7 won6 won | 7 | 3 | 3 | |
| Graham McLean (Eildon) | 3 lost5 won | 4 lost5 won | 5 won3 lost | 5 won7 won | 6 won4 lost | 5 won5 won | 8 | 7 | =1 | |
| Dick Byres (Bribie) | 4 lost4 lost | 6 won3 lost | 3 lost4 won | 4 lost5 won | 7 won1 lost | 5 won4 lost | 5 | -3 | =5 | |
| Helen Rillie (Headland Buderim) | 3 lost3 lost | 3 won5 won | 2 lost5 lost | 7 won2 lost | 6 lost4 lost | 7 won5 won | 5 | -7 | =5 | |
| Nev Taylor (Bribie) | 4 lost1 lost | 6 lost7 won | 5 lost6 won | 3 lost7 won | 7 won6 won | 7 won6 lost | 6 | 1 | 4 | |
| Tim Wright (West Toowoomba) | 2 lost6 won | 3 lost4 lost | 4 lost4 lost | 1 lost5 won | 4 lost3 lost | 4 lost7 won | 3 | -20 | 7 |
There is no known tie break method.