Park CC Alison Smith First National Level Doubles Tournament 2020-2021
Mosquitos
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Nola McDonald & Dorothy Hughes (Park) | 0 | 0 | +10 | =1 |
| Gerald Allan & Linda Kirdy (Park) | 0 | 0 | +22 | =1 |
| Ian Bishop & Gordon Kennedy (Park) | 0 | 0 | +6 | =1 |
| Keith Pigott & Robert Snowdon (Park) | 0 | 0 | -8 | =1 |
| Nicola Clement & Don Walls (Park) | 0 | 0 | +3 | =1 |
| Eileen Judd & Bronwyn Tonga (Stfd) | 0 | 0 | +1 | =1 |
| Heather Sturgeon & Jayda Sharp (Hawera) | 0 | 0 | -1 | =1 |
| Cherol Filbee & Jan Fleming (Hawera) | 0 | 0 | -33 | =1 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.