AUS SA GC Spring Open Men's

Block A

Barry Jennings David Wise Mick Reidy Barry Haydon Heath Jackson Robert Brown John Arney Stephen Condous Ansi Baumanis Paul Ensor Wins Net
Hoops
#
Barry Jennings (Hyde Park) 6 lost 6 lost 7 won 7 won 6 lost 6 lost 7 won 4 lost 5 lost 3 -1 =9
David Wise (Norwood) 7 won 5 lost 5 lost 4 lost 6 won 6 won 4 lost 7 won 6 lost 4 -1 =5
Mick Reidy (Hyde Park) 7 won 7 won 7 won 7 won 6 lost 5 lost 7 won 7 won 7 won 7 11 1
Barry Haydon (Hyde Park) 2 lost 6 won 6 lost 7 won 6 won 7 won 7 won 7 won 6 lost 6 5 2
Heath Jackson (Hyde Park) 5 lost 7 won 4 lost 5 lost 2 lost 7 won 6 lost 7 won 7 won 4 -4 =5
Robert Brown (Millswood) 7 won 5 lost 7 won 5 lost 7 won 7 won 2 lost 6 won 4 lost 5 5 =3
John Arney (Norwood) 7 won 4 lost 7 won 4 lost 4 lost 3 lost 7 won 4 lost 7 won 4 -9 =5
Stephen Condous (Hyde Park) 6 lost 5 won 6 lost 6 lost 7 won 7 won 5 lost 7 won 7 won 5 8 =3
Ansi Baumanis (Norwood) 7 won 4 lost 2 lost 3 lost 6 lost 4 lost 7 won 2 lost 7 won 3 -11 =9
Paul Ensor (South Terrace) 7 won 7 won 6 lost 7 won 5 lost 5 won 6 lost 6 lost 4 lost 4 -3 =5

There is no known tie break method.