BOP Golf Croquet Annual Tournament
Open Singles - 27 & 28 March
| Clive Taylor | Geoff Young | Steve Clarke | Dallas Cooke | Jim Gilligan | Nev Blank | Tim Brooker | Cindy Clarke | Vanessa Hanna | Jean Kent | Lennart Eldholt | Neil Constable | Jenny Gower | Graham Wilson | Martin Jessop | Phyllis Young | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clive Taylor | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 13 | 28 | =1 | |
| Geoff Young | 5 lost | 4 lost | 7 won | 6 lost | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 3 lost | 2 lost | 9 | 15 | =7 | |
| Steve Clarke | 5 lost | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 13 | 57 | =1 | |
| Dallas Cooke | 7 won | 3 lost | 1 lost | 7 won | 6 lost | 7 won | 7 won | 4 lost | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 3 lost | 9 | 2 | =7 | |
| Jim Gilligan | 1 lost | 7 won | 2 lost | 5 lost | 3 lost | 4 lost | 4 lost | 7 won | 4 lost | 5 lost | 7 won | 7 won | 1 lost | 4 lost | 6 lost | 4 | -29 | 13 | |
| Nev Blank | 5 lost | 7 won | 3 lost | 7 won | 7 won | 3 lost | 7 won | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 won | 5 lost | 7 won | 10 | 16 | =4 | |
| Tim Brooker | 6 lost | 6 lost | 7 won | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 12 | 31 | 3 | |
| Cindy Clarke | 7 won | 4 lost | 2 lost | 4 lost | 7 won | 6 lost | 3 lost | 7 won | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 4 lost | 8 | 2 | 9 | |
| Vanessa Hanna | 2 lost | 0 lost | 4 lost | 7 won | 6 lost | 5 lost | 3 lost | 5 lost | 5 lost | 7 won | 7 won | 7 won | 7 won | 2 lost | 5 lost | 5 | -19 | =11 | |
| Jean Kent | 5 lost | 5 lost | 2 lost | 7 won | 7 won | 3 lost | 6 lost | 7 won | 7 won | 2 lost | 3 lost | 7 won | 7 won | 4 lost | 5 lost | 6 | -11 | 10 | |
| Lennart Eldholt | 4 lost | 4 lost | 2 lost | 1 lost | 7 won | 7 won | 3 lost | 3 lost | 5 lost | 7 won | 7 won | 7 won | 2 lost | 6 lost | 5 lost | 5 | -20 | =11 | |
| Neil Constable | 6 lost | 5 lost | 2 lost | 4 lost | 6 lost | 4 lost | 3 lost | 4 lost | 3 lost | 7 won | 5 lost | 7 won | 7 won | 2 lost | 6 lost | 3 | -26 | =14 | |
| Jenny Gower | 6 lost | 2 lost | 3 lost | 6 lost | 1 lost | 4 lost | 2 lost | 4 lost | 6 lost | 5 lost | 2 lost | 5 lost | 6 lost | 3 lost | 3 lost | 0 | -47 | 16 | |
| Graham Wilson | 6 lost | 1 lost | 3 lost | 4 lost | 7 won | 3 lost | 4 lost | 3 lost | 3 lost | 5 lost | 7 won | 5 lost | 7 won | 2 lost | 1 lost | 3 | -32 | =14 | |
| Martin Jessop | 5 lost | 7 won | 1 lost | 5 lost | 7 won | 7 won | 5 lost | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 10 | 21 | =4 | |
| Phyllis Young | 4 lost | 7 won | 2 lost | 7 won | 7 won | 3 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 2 lost | 10 | 12 | =4 |
There is no known tie break method.