Busselton Club Championship

Block A

Geoff Cusworth Barry Colton Robyn Dart John Dunn Steve Lumsdaine Frank Quicke Helen Quicke Allan Simons Craig Sisson Ron Vincent Wins Net
Hoops
#
Geoff Cusworth (Busselton) 7 won 1 lost 3 lost 7 won 7 won 2 lost 7 won 7 won 5 -1 =2
Barry Colton (Busselton) 5 lost 5 lost 7 won 7 won 5 lost 2 lost 4 lost 6 lost 2 -11 =8
Robyn Dart (Busselton) 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 8 33 1
John Dunn (Busselton) 7 won 4 lost 2 lost 7 won 7 won 5 lost 4 lost 7 won 4 2 =4
Steve Lumsdaine (Busselton) 5 lost 6 lost 3 lost 3 lost 6 lost 7 won 7 won 4 lost 2 -9 =8
Frank Quicke (Busselton) 3 lost 7 won 3 lost 4 lost 7 won 7 won 6 lost 2 lost 3 -12 =6
Helen Quicke (Busselton) 7 won 7 won 2 lost 7 won 6 lost 5 lost 2 lost 2 lost 3 -6 =6
Allan Simons (Busselton) 5 lost 7 won 3 lost 7 won 2 lost 7 won 7 won 6 lost 4 0 =4
Craig Sisson (Busselton) 3 lost 7 won 4 lost 3 lost 7 won 7 won 7 won 7 won 5 4 =2
Ron Vincent (Busselton) withdrawn 0 0

There is no known tie break method.