CA C-Level National Final

All Play All

Kevin CONNOLLY Catherine SHORE Frank SHARPS Mark GREEN Jim BEACH Naomi WHITEHEAD Anthony PREWER Sandra CORNES Carol JAMIESON Sue ENGLAND Andrew JACKSON Nick ENGLAND Robert SCALLON Phil HENDY John ARMER Patricia MULCAHY Wins Net
Hoops
#
Kevin CONNOLLY (Watford) 7 won 7 won 6 won 6 won 7 won 7 won 7 won 7 won 7 won 7 won 6 lost 7 won 7 won 7 won 7 won 14 57 1
Catherine SHORE (High Wycombe) 2 lost 3 lost 4 lost 6 won 1 lost 7 won 5 lost 7 won 5 lost 7 won 4 lost 5 lost 7 won 6 lost 7 won 6 -8 =11
Frank SHARPS (Crake Valley) 2 lost 7 won 7 won 6 lost 7 won 7 won 7 won 7 won 5 lost 6 won 2 lost 6 lost 6 lost 7 won 7 won 9 6 =4
Mark GREEN (Roehampton) 5 lost 7 won 5 lost 7 won 4 lost 6 lost 4 lost 7 won 7 won 7 won 3 lost 7 won 6 won 7 won 7 won 9 14 =4
Jim BEACH (Glamorgan) 4 lost 3 lost 7 won 6 lost 7 won 7 won 4 lost 7 won 7 won 7 won 6 lost 6 lost 6 won 7 won 7 won 9 14 =4
Naomi WHITEHEAD (Cheltenham) 4 lost 7 won 6 lost 5 won 2 lost 7 won 3 lost 6 lost 5 lost 7 won 3 lost 7 won 7 won 4 lost 7 won 7 1 =8
Anthony PREWER (Ryde) 3 lost 4 lost 6 lost 7 won 5 lost 2 lost 2 lost 7 won 3 lost 7 won 7 won 2 lost 7 won 6 lost 6 lost 5 -18 =13
Sandra CORNES (Crake Valley) 1 lost 7 won 5 lost 7 won 7 won 5 won 7 won 7 won 7 won 4 lost 3 lost 7 won 3 lost 7 won 7 won 10 14 3
Carol JAMIESON (Caversham) 2 lost 5 lost 4 lost 3 lost 6 lost 7 won 2 lost 4 lost 7 won 4 lost 4 lost 5 lost 4 lost 4 lost 7 won 3 -27 =15
Sue ENGLAND (Ryde) 3 lost 7 won 7 won 4 lost 4 lost 6 won 7 won 4 lost 4 lost 7 won 7 won 7 won 7 won 6 lost 5 lost 8 7 7
Andrew JACKSON (Guildford & Godalming) 1 lost 6 lost 4 lost 2 lost 3 lost 5 lost 4 lost 7 won 6 won 1 lost 3 lost 5 lost 7 won 7 won 7 won 5 -20 =13
Nick ENGLAND (Ryde) 7 won 6 won 7 won 7 won 7 won 7 won 5 lost 7 won 7 won 5 lost 7 won 7 won 6 lost 7 won 7 won 12 33 2
Robert SCALLON (Roehampton) 1 lost 7 won 7 won 6 lost 7 won 4 lost 7 won 3 lost 7 won 2 lost 7 won 6 lost 7 won 6 lost 6 lost 7 -6 =8
Phil HENDY (Camerton & Peasedown) 1 lost 2 lost 7 won 4 lost 5 lost 4 lost 5 lost 7 won 7 won 3 lost 3 lost 7 won 4 lost 7 won 7 won 6 -14 =11
John ARMER (Westmorland) 6 lost 7 won 4 lost 3 lost 5 lost 7 won 7 won 2 lost 7 won 7 won 4 lost 1 lost 7 won 4 lost 7 won 7 -11 =8
Patricia MULCAHY (Phyllis Court) 3 lost 2 lost 4 lost 4 lost 1 lost 6 lost 7 won 4 lost 2 lost 7 won 4 lost 4 lost 7 won 3 lost 1 lost 3 -42 =15

There is no known tie break method.