Canberra Club GC Champs
Club GC Champ Block
| Robert Fletcher | Jamie Gumbrell | Peter Freer | Stephen Richards | Gerda Lambeck | Kate McLoughlin | Ralph Richardson | Mark Scruton | Andrew Davies | Kevin McGlynn | Ethan Gumbrell | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Fletcher (GC -3) | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won, withdrawn | 8 | 27 | 1 | |
| Jamie Gumbrell (GC -2) | 7 won | 7 won | 7 won | 7 won | 7 won | 5 lost | 3 lost | 7 won | 7 won | 7 | 20 | =2 | ||
| Peter Freer (GC -1) | 5 lost | 6 lost | 5 lost | 6 lost | 7 won | 7 won | 3 lost | 7 won | 7 won | 4 | -2 | 5 | ||
| Stephen Richards (GC 0) | 5 lost | 2 lost | 7 won | 6 lost | 7 won | 6 lost | 7 won | 2 lost | 0 lost | 3 | -13 | =6 | ||
| Gerda Lambeck (GC 1 now 0) | 3 lost | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 | 7 | =2 | ||
| Kate McLoughlin (GC 1) | 1 lost | 4 lost | 4 lost | 4 lost | 3 lost | 3 lost | 7 won | 6 lost | 7 won | 2 | -17 | 10 | ||
| Ralph Richardson (GC 1) | 2 lost | 7 won | 5 lost | 7 won | 3 lost | 7 won | 7 won | 7 won | 5 lost | 5 | -2 | 4 | ||
| Mark Scruton (GC 2) | 4 lost | 7 won | 7 won | 4 lost | 6 lost | 4 lost | 4 lost | 7 won | 6 lost | 7 won, withdrawn | 3 | -2 | =6 | |
| Andrew Davies (GC 4) | 2 lost | 1 lost | 5 lost | 7 won | 4 lost | 7 won | 6 lost | 3 lost | 7 won | 3 | -12 | =6 | ||
| Kevin McGlynn (GC 6 now 4) | 3 lost | 4 lost | 6 lost | 7 w/o won | 6 lost | 3 lost | 7 won | 7 won | 4 lost | 3 | -6 | =6 | ||
| Ethan Gumbrell (GC 7 now 6) withdrawn | 2 lost, withdrawn | 3 lost, withdrawn | 0 | 0 |
There is no known tie break method.