Chesapeake Bay Summer GC Tournament
Novice A
| Dennis Caraviello | Lynn Pendleton | Melinda May | Molly O'Dell | Ric Bauer | Rick Burch | Sharon Bauer | Tom May | Joe Ward | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Caraviello | 7 won7 won | 7 won7 won | 7 won6 lost7 won | 7 won7 won | 4 lost5 lost | 7 won7 won | 5 | 7 | 10 | 30 | 2 | |||
| Lynn Pendleton | 3 lost2 lost | 1 lost4 lost | 1 lost6 lost | 4 lost4 lost | 1 lost2 lost | 2 lost0 lost | 0 | -12 | 0 | -54 | 9 | |||
| Melinda May | 2 lost2 lost | 7 won7 won | 3 lost5 lost | 6 lost3 lost | 1 lost3 lost | 1 | -6 | 2 | -22 | 8 | ||||
| Molly O'Dell | 4 lost6 won7 won | 7 won6 lost7 won | 6 lost7 won7 won | 7 won7 won | 4 | 5 | 8 | 18 | 1 | |||||
| Ric Bauer | 4 lost7 won5 lost | 7 won7 won | 7 won7 won | 6 won2 lost3 lost | 4 lost5 lost | 3 lost7 won6 lost | 7 won6 won | 4 lost7 won | 3 | 1 | 10 | 4 | 7 | |
| Rick Burch | 4 lost7 won5 lost | 7 won7 won | 7 won7 won | 5 lost7 won7 won | 3 | 4 | 7 | 12 | 3 | |||||
| Sharon Bauer | 6 lost1 lost | 7 won7 won | 7 won7 won | 7 won5 lost3 lost | 7 won4 lost7 won | 4 lost1 lost | 2 lost3 lost | 3 lost7 won6 won | 4 | -1 | 9 | -17 | =4 | |
| Tom May | 7 won7 won | 7 won7 won | 2 lost2 lost | 7 won6 lost4 lost | 7 won7 won | 5 lost3 lost | 3 | 1 | 7 | 8 | =4 | |||
| Joe Ward | 4 lost5 lost | 7 won7 won | 7 won7 won | 5 lost6 lost | 6 won6 lost | 7 won5 lost4 lost | 7 won7 won | 3 | 1 | 8 | 21 | =4 |
There is no known tie break method.