CMM - Level Doubles
Block One
| Ivon Smith & Neil Constable | Allan Roberts & Sibyl Grant | Dallas Cooke & Phyllis Young | Alan & Cath Wilkie | Dave Hooker & Brian Sisam | Vanessa Hanna & Pam Fisher | Geoff Young & Jim Gilligan | Nev Blank & Jim Peck | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivon Smith & Neil Constable | 7 won | 6 lost | 7 won | 6 lost | 7 won | 5 lost | 3 | 1 | =4 | ||
| Allan Roberts & Sibyl Grant | 4 lost | 7 won | 5 lost | 6 lost | 6 lost | 5 lost | 1 | -6 | =7 | ||
| Dallas Cooke & Phyllis Young | 4 lost | 7 won | 7 won | 7 won | 7 won | 5 lost | 4 | 3 | =2 | ||
| Alan & Cath Wilkie | 7 won | 7 won | 5 lost | 6 lost | 7 won | 6 lost | 3 | 0 | =4 | ||
| Dave Hooker & Brian Sisam | 6 lost | 7 won | 6 lost | 7 won | 7 won | 5 lost | 3 | 0 | =4 | ||
| Vanessa Hanna & Pam Fisher | 7 won | 7 won | 5 lost | 7 won | 5 lost | 7 won | 4 | 3 | =2 | ||
| Geoff Young & Jim Gilligan | 6 lost | 7 won | 4 lost | 6 lost | 6 lost | 6 lost | 1 | -5 | =7 | ||
| Nev Blank & Jim Peck | 7 won | 7 won | 7 won | 7 won | 3 lost | 7 won | 5 | 4 | 1 |
There is no known tie break method.