CMM Reid & Harrison Level singles

Players names

Geoff Young Ashley Cooke Phyllis Young Pat Anderton Dallas Cooke Brian Sisam Nigel Robinson Noeline Posselt Gary Ludlam Tim Brooker Vanessa Hanna Graham Wilson Nev Blank Dave Hooker Jim Gilligan Neil Constable Martin Jessop Lennart Eldholt Petro Smith Carol Ainsworth Wins Net
Hoops
#
Geoff Young 3 lost 7 won 5 lost 7 won 7 won 7 won 4 lost 4 -1 =6
Ashley Cooke 7 won 5 lost 3 lost 7 won 7 won 4 lost 6 lost 3 1 =12
Phyllis Young 6 lost 7 won 7 won 7 won 6 lost 4 lost 7 won 4 6 =6
Pat Anderton 7 won 3 lost 7 won 2 lost 5 lost 7 won 7 won 4 7 =6
Dallas Cooke 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 16 1
Brian Sisam 2 lost 7 won 4 lost 7 won 7 won 5 lost 7 won 4 2 =6
Nigel Robinson 6 lost 5 lost 5 lost 6 lost 7 won 6 lost 2 lost 1 -9 =18
Noeline Posselt 3 lost 4 lost 7 won 3 lost 6 lost 7 won 4 lost 2 -12 =16
Gary Ludlam 6 lost 4 lost 7 won 7 won 4 lost 5 lost 4 lost 2 -7 =16
Tim Brooker 4 lost 6 lost 7 won 5 lost 2 lost 7 won 7 won 3 -2 =12
Vanessa Hanna 7 won 7 won 7 won 7 won 4 lost 7 won 7 won 6 14 2
Graham Wilson 6 lost 7 won 5 lost 4 lost 7 won 7 won 7 won 4 4 =6
Nev Blank 7 won 5 lost 7 won 6 lost 4 lost 5 lost 7 won 3 -2 =12
Dave Hooker 7 won 5 lost 7 won 7 won 7 won 5 lost 7 won 5 12 =3
Jim Gilligan 7 won 7 won 7 won 3 lost 6 lost 5 lost 7 won 4 2 =6
Neil Constable 7 won 4 lost 6 lost 7 won 7 won 7 won 7 won 5 7 =3
Martin Jessop 7 won 5 lost 7 won 7 won 4 lost 7 won 7 won 5 7 =3
Lennart Eldholt 6 lost 7 won 7 won 6 lost 6 lost 3 lost 7 won 3 1 =12
Petro Smith 1 lost 3 lost 3 lost 6 lost 4 lost 5 lost 6 lost 0 -21 20
Carol Ainsworth 2 lost 2 lost 3 lost 7 won 1 lost 2 lost 4 lost 1 -25 =18

There is no known tie break method.