CNZ 3+ GC Championship
Block B
| Melba Scott | Bob Thomas | Jenny Gower | Claire Horncastle | Bryan Blencowe | Flynn Moses-Jones | Bruce Carter | Irene Rampton | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melba Scott (Takapuna) | 7 won7 won | 7 won6 lost | 2 lost3 lost | 7 won7 won | 7 won4 lost | 6 lost7 won | 7 won7 won | 3 | 4 | 9 | 15 | 3 | |
| Bob Thomas (New Plymouth) | 2 lost6 lost | 7 won3 lost | 4 lost6 lost | 4 lost7 won | 7 won4 lost | 1 lost6 lost | 7 won7 won | 1 | -4 | 5 | -16 | 7 | |
| Jenny Gower (New Plymouth) | 5 lost7 won | 5 lost7 won | 6 lost2 lost | 5 lost7 won | 4 lost6 lost | 7 won7 won | 7 won3 lost | 1 | -2 | 6 | -4 | =4 | |
| Claire Horncastle (Cashmere) | 7 won7 won | 7 won7 won | 7 won7 won | 7 won7 won | 7 won5 lost | 7 won7 won | 3 lost7 won | 5 | 10 | 12 | 36 | =1 | |
| Bryan Blencowe (New Plymouth) | 5 lost3 lost | 7 won6 lost | 7 won6 lost | 2 lost2 lost | 7 won0 lost | 7 won7 won | 7 won6 lost | 1 | -2 | 6 | -11 | =4 | |
| Flynn Moses-Jones (Cashmere) | 3 lost7 won | 4 lost7 won | 7 won7 won | 4 lost7 won | 5 lost7 won | 7 won7 won | 3 lost7 won | 2 | 4 | 9 | 14 | =1 | |
| Bruce Carter (West End) | 7 won5 lost | 7 won7 won | 3 lost4 lost | 5 lost3 lost | 6 lost2 lost | 5 lost2 lost | 7 won7 won | 2 | -4 | 5 | -16 | =4 | |
| Irene Rampton (New Plymouth) | 3 lost2 lost | 6 lost3 lost | 4 lost7 won | 7 won3 lost | 5 lost7 won | 7 won3 lost | 5 lost5 lost | 0 | -6 | 4 | -18 | 8 |
There is no known tie break method.