CNZ Yvonne Yeates GC Invitation
CNZ Yvonne Yeates GC Invitation
| John Christie | Paul Kaiser | Josh Smith | Nelson Morrow | Dallas Cooke | Geoff Young | Joel Steele | Phyllis Young | Te Kiri King | Peter Filbee | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Christie (Thames Valley) | 6 lost3 lost | 3 lost7 won7 won | 4 lost7 won7 won | 7 won7 won | 7 won7 won | 7 won7 won | 7 won7 won | 7 won4 lost4 lost | 7 won7 won | 7 | 9 | 15 | 32 | =2 | |
| Paul Kaiser (Manawatu-Wanganui) | 7 won7 won | 5 lost7 won4 lost | 7 won3 lost7 won | 7 won7 won | 7 won7 won | 6 lost5 lost | 7 won7 won | 7 won7 won | 7 won7 won | 7 | 10 | 15 | 36 | =2 | |
| Josh Smith (Manawatu-Wanganui) | 7 won4 lost4 lost | 7 won6 lost7 won | 7 won6 lost5 lost | 7 won7 won | 7 won6 lost7 won | 6 lost7 won7 won | 7 won7 won | 7 won5 lost2 lost | 6 lost7 won7 won | 6 | 5 | 15 | 21 | 4 | |
| Nelson Morrow (Auckland) | 7 won4 lost5 lost | 4 lost7 won5 lost | 4 lost7 won7 won | 7 won7 won | 7 won4 lost6 lost | 7 won5 lost7 won | 5 lost5 lost | 2 lost3 lost | 4 lost7 won7 won | 4 | -2 | 11 | -11 | 6 | |
| Dallas Cooke (Bay of Plenty) | 1 lost3 lost | 4 lost4 lost | 4 lost6 lost | 5 lost4 lost | 0 lost7 won3 lost | 3 lost4 lost | 7 won5 lost7 won | 3 lost1 lost | 7 won7 won | 2 | -10 | 5 | -42 | =8 | |
| Geoff Young (Thames Valley) | 4 lost4 lost | 3 lost1 lost | 6 lost7 won2 lost | 6 lost7 won7 won | 7 won5 lost7 won | 2 lost5 lost | 7 won7 won | 7 won4 lost5 lost | 5 lost7 won3 lost | 3 | -5 | 9 | -18 | 7 | |
| Joel Steele (South Taranaki) | 5 lost6 lost | 7 won7 won | 7 won6 lost4 lost | 3 lost7 won6 lost | 7 won7 won | 7 won7 won | 7 won7 won | 1 lost7 won4 lost | 7 won7 won | 5 | 5 | 13 | 8 | 5 | |
| Phyllis Young (Thames Valley) | 2 lost2 lost | 2 lost5 lost | 3 lost3 lost | 7 won7 won | 3 lost7 won4 lost | 6 lost5 lost | 5 lost6 lost | 2 lost5 lost | 7 won7 won | 2 | -9 | 5 | -36 | =8 | |
| Te Kiri King (South Taranaki) | 5 lost7 won7 won | 4 lost4 lost | 5 lost7 won7 won | 7 won7 won | 7 won7 won | 5 lost7 won7 won | 7 won4 lost7 won | 7 won7 won | 7 won7 won | 8 | 10 | 16 | 45 | 1 | |
| Peter Filbee (South Taranaki) | 3 lost3 lost | 2 lost4 lost | 7 won5 lost4 lost | 7 won5 lost6 lost | 5 lost5 lost | 7 won3 lost7 won | 5 lost6 lost | 5 lost6 lost | 5 lost2 lost | 1 | -13 | 4 | -35 | 10 |
There is no known tie break method.