Croquetwest GC Ladies State Singles
Block
| Janine McHardy | Dale Jury | Joyce Carbone | Robyn Dart | Dawn Robinson | Jennifer Brand | Glynnis Ranger | Pat Tombleson | Kathy Hamilton | Lesley Holmes | Judith Nichols | Dianne Bower | Helen Quicke | Joan Doepel | Debra Carver | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Janine McHardy (Forrest ParK) | 7 won | 3 lost | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 12 | 42 | 1 | |
| Dale Jury (Moorabinda) | 6 lost | 3 lost | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 4 lost | 10 | 34 | =4 | |
| Joyce Carbone (Gosnells) | 6 won | 7 won | 7 won | 3 lost | 7 won | 3 lost | 3 lost | 7 won | 7 won | 6 won | 7 won | 7 won | 7 won | 7 won | 11 | 26 | =2 | |
| Robyn Dart (Busselton) | 7 won | 4 lost | 3 lost | 7 won | 7 won | 7 won | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 11 | 36 | =2 | |
| Dawn Robinson (Moorabinda) | 5 lost | 4 lost | 7 won | 3 lost | 4 lost | 7 won | 7 won | 7 won | 7 won | 3 lost | 7 won | 7 won | 7 won | 7 won | 9 | 17 | 6 | |
| Jennifer Brand (Cambridge) | 3 lost | 7 won | 5 lost | 2 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 5 lost | 7 won | 7 won | 10 | 20 | =4 | |
| Glynnis Ranger (Cambridge) | 3 lost | 4 lost | 7 won | 2 lost | 2 lost | 4 lost | 7 won | 7 won | 7 won | 7 won | 3 lost | 5 lost | 7 won | 4 lost | 6 | -10 | 9 | |
| Pat Tombleson (Narrogin) | 3 lost | 1 lost | 7 won | 7 won | 2 lost | 5 lost | 2 lost | 3 lost | 6 lost | 3 lost | 4 lost | 5 lost | 7 won | 7 won | 4 | -19 | =11 | |
| Kathy Hamilton (Como) | 4 lost | 1 lost | 2 lost | 3 lost | 5 lost | 2 lost | 5 lost | 7 won | 7 won | 3 lost | 4 lost | 7 won | 7 won | 7 won | 5 | -20 | 10 | |
| Lesley Holmes (Moorabinda) | 2 lost | 5 lost | 3 lost | 3 lost | 4 lost | 6 lost | 2 lost | 7 won | 6 lost | 2 lost | 7 won | 4 lost | 7 won | 7 won | 4 | -16 | =11 | |
| Judith Nichols (Moorabinda) | 1 lost | 3 lost | 5 lost | 2 lost | 7 won | 4 lost | 6 lost | 7 won | 7 won | 7 won | 4 lost | 7 won | 7 won | 7 won | 7 | 1 | =7 | |
| Dianne Bower (Moorabinda) | 3 lost | 1 lost | 4 lost | 3 lost | 5 lost | 3 lost | 7 won | 7 won | 7 won | 1 lost | 7 won | 7 won | 7 won | 7 won | 7 | -6 | =7 | |
| Helen Quicke (Busselton) | 2 lost | 2 lost | 3 lost | 3 lost | 4 lost | 7 won | 7 won | 7 won | 6 lost | 6 won | 5 lost | 5 lost | 4 lost | 2 lost | 4 | -26 | =11 | |
| Joan Doepel (Forrest ParK) | 1 lost | 2 lost | 5 lost | 2 lost | 4 lost | 1 lost | 5 lost | 1 lost | 4 lost | 1 lost | 6 lost | 3 lost | 7 won | 7 won | 2 | -45 | 15 | |
| Debra Carver (Moorabinda) | 3 lost | 7 won | 1 lost | 4 lost | 1 lost | 2 lost | 7 won | 3 lost | 2 lost | 4 lost | 3 lost | 3 lost | 7 won | 6 lost | 3 | -34 | 14 |
There is no known tie break method.