Croquetwest GC One-Day B-Grade
Cross-Block AB
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Jenifer Rechter (Como (B)) | 4 | 0 | +8 | 1 |
| Jeff Locke (Forrest Park (A)) | 3 | 1 | +8 | 2 |
| Glynnis Ranger (Cambridge (A)) | 2 | 2 | -1 | =3 |
| Des Boxall (Katanning (A)) | 2 | 2 | -1 | =3 |
| Howard O'Neill (Narrogin (B)) | 2 | 2 | +3 | =3 |
| Rob Tombleson (Narrogin (B)) | 2 | 2 | 0 | =3 |
| Pat Tombleson (Narrogin (B)) | 1 | 3 | -6 | 7 |
| Diana Welby (Forrest Park (A)) | 0 | 4 | -11 | 8 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.