Croquetwest GC State C-Grade
Plate Cross-Block
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Peter McKenna (Narrogin) | 3 | 1 | +7 | =1 |
| Ian Miller (Forrest Park) | 3 | 1 | +6 | =1 |
| Roger Jakeway (Cambridge) | 3 | 1 | +9 | =1 |
| Owen Keane (East Fremantle) | 2 | 1 | +5 | 4 |
| Eva Poretta (East Fremantle) | 2 | 2 | -6 | =5 |
| Nola Kimberley (Gosnells) | 2 | 2 | -3 | =5 |
| Kenneth Lindorff (East Fremantle) | 1 | 2 | +2 | =7 |
| Anthony Davies (Dunsborough) | 1 | 2 | -2 | =7 |
| Belinda Masson (Narrogin) | 1 | 3 | -8 | 9 |
| Cheryl Saul (Sorrento) | 0 | 3 | -10 | 10 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.